0.89280471 22,638.20 25,561.69 30,932.20 | 16pmPCv9TaTe7xDrqfu3dXTP12WvG4MDEe |
0.19661392 4,985.40 5,629.21 6,811.91 | 1MtQs55ufxQC6mKcTiJ6nmjXpKS8vYskE3 |
0.3166091 8,028.03 9,064.76 10,969.27 | 3KTkbSDVkPUacsXRF6a7qeQCMuT1pbAaGE |
0.0003 7.61 8.59 10.39 | 3H2oW5X1LxGTykEkbjVEvC9SNaJf3fqZom |
0.00777577 197.16 222.63 269.40 | 3JrF9pLk4mpgSCLQ6nBniu1JbfM1bJFcKq |
0.01003617 254.48 287.34 347.71 | 347HyZhRqMigWX6BCWna4FQy5jkCLExHwc |
0.00606967 153.90 173.78 210.29 | 1GbVh5cSKC5mpDSvj65t9t2qH4xLjRnz7b |
0.01709691 433.51 489.50 592.34 | 3MNhtZ5qwxhmkab6b2wDBo1Upad7eoPtrq |
0.05750486 1,458.11 1,646.41 1,992.32 | 1tGz5NCB4APZQnE5wX6NNdkDPp8JcjzqF |
0.02407261 610.39 689.22 834.02 | 3Qr3y1bvecjGNrDoezXXg8jvqw5k8wPRE2 |
0.01317561 334.08 377.23 456.48 | 14ZicACoQyg76KoxDstUiHC8WsbUP1MwGB |
0.5995 15,201.09 17,164.15 20,770.34 | 1Mb63ZfHwkASq9oorAmYyj12mAHDLz13w8 |
0.03493392 885.79 1,000.19 1,210.32 | 3Eahrkyk8ifEvMWSH4xuSSKnhBf46Z8wvm |
0.07062263 1,790.73 2,021.98 2,446.80 | 3MjTtpPB6AYRWkapVguNTixFU6TBoBPjxQ |
0.00309197 78.40 88.53 107.12 | 3Gnc6rSwdyW1cxDFDDX8dzXwMU1f3AnKSK |
0.014429 365.87 413.11 499.91 | 1KavLcqqQxPXvmrcjdZVmtjxCGpAeFdSuU |
0.65505597 16,609.78 18,754.76 22,695.14 | 1AWjCbgDBmLpgafXdqysiZCyGynwwuYubz |
0.77865496 19,743.79 22,293.50 26,977.36 | 12cEVeGqpiog46XA9JbDp3ahx6BBfG7ksH |
0.13 3,296.32 3,722.00 4,503.99 | 14dRK4NbSxHKp4X5uJip8cwXZbUeaSmisU |
0.5 12,678.14 14,315.39 17,323.05 | 1Q9VqwLbC2YfK9HWMQwoDTZuT4aNywxa4r |
0.19570648 4,962.39 5,603.23 6,780.47 | 365W8dCNhedsg5B8RWhoNJ4KtTuBMttAhC |
0.0375217 951.41 1,074.28 1,299.98 | 3HUWX5kKd2t4QHjvtv3rdP2nyqX7DZ3E8j |
0.003 76.07 85.89 103.94 | 1MtQs55ufxQC6mKcTiJ6nmjXpKS8vYskE3 |
0.20113829 5,100.12 5,758.75 6,968.66 | 3Prg8LK84SC12N9qxo5yZZJzXhkPQx5Dcs |
0.00439464 111.43 125.82 152.26 | 39E3VwP2RJLKNMeuKSYFKKpBVpMTNpx5Hd |
13.51170738 342,606.57 386,850.68 468,128.01 | 1CFEjLgx97ZTTaxbA6rzvWSNuivp6T3YuG |
0.03410875 864.87 976.56 1,181.74 | 19ViorLT66zjLxKatKkd4pgyvUxaTk8MPA |
0.182 4,614.84 5,210.80 6,305.59 | 3F8LGLnxbitVLoEN2VrGAsa8BafaWPbTcc |
0.03404095 863.15 974.62 1,179.39 | 1GuLcPQcudXmKfWJ9e962JBciUxestYRwi |
0.0345033 874.88 987.86 1,195.40 | 174WwY5JkvS91ufLpvTjBRXZZMTpenNuRS |
0.01424282 361.14 407.78 493.46 | 12BdsBKq8SA8uzp1MvaEs9cnTZWQ7pkb2f |
0.0295 748.01 844.61 1,022.06 | 3K18ioiti3DqjDKYQaM6dtzU6u69a6ru6i |
1.9995 50,699.87 57,247.24 69,274.88 | 1EH6AksRDn3hgof3xA3mvbbRcipbktMhme |
0.02805867 711.46 803.34 972.12 | 1EgmR9kWrYHUshDxsL5wQ3DshhXdNjwejS |
1.60634548 40,730.94 45,990.92 55,653.61 | 15qTZqfDPtixtiamJh5AyVXd79RRqq1gGw |
0.00159709 40.50 45.73 55.33 | 3Qr3y1bvecjGNrDoezXXg8jvqw5k8wPRE2 |
0.08950167 2,269.43 2,562.50 3,100.88 | 1M7hqLxff9n4kxieJQyrtT1SHWBzsf9czk |
0.013811 350.20 395.42 478.50 | 375GtX35UUX1L1DdwhU2HLV2BfXyvX7kWH |
14.27109765 361,861.88 408,592.61 494,437.92 | |
0.00572086 145.06 163.79 198.21 | 143czYBBcNUs5pUSExzPFDup5BrspED6GY |
0.0501 1,270.35 1,434.40 1,735.77 | 1BnyUb8iFWqC9DVzbHvRUoZGZ2vySjTAbr |
0.025 633.91 715.77 866.15 | 1EC3jnYxcHZcw74VgopDECRvdqtFP9zywj |
0.02916832 739.60 835.11 1,010.57 | 15JWz4qtTFkMSM2SNUr5bTKoHbLBEK46q3 |
0.31791544 8,061.15 9,102.17 11,014.53 | 15G7vchjHUbktupqAdyzrhwXi8f3eTH7p6 |
0.03310048 839.30 947.69 1,146.80 | 1JesdgYkrtFiwcw1ssDaAp5XjSdxsDUPLQ |
0.044 1,115.68 1,259.75 1,524.43 | 1AyidR7D656YjJVDTBom3wSggBNUnc1vNQ |
0.02207913 559.84 632.14 764.96 | 15zdzDrxi5SM1Nu2T8oEnjdr7vVVWcNMVG |
20.00 507,125.50 572,615.54 692,922.06 | 1Nwe4i6g8QZjPuYAx2er4jTALguJfVYrNq |
0.12178928 3,088.12 3,486.92 4,219.52 | 18wgpZo6Lw2CHcMY6j5JNDz2UnWvFbn5VN |
0.08 2,028.50 2,290.46 2,771.69 | 19U4m6FegaaQNUYDYkKKfCGdu7mBcw81Ks |
0.0479673 1,216.27 1,373.34 1,661.88 | 1J3W5zga3abrDP6wSYsJpeiJBjwH4nWhFW |
0.00123381 31.28 35.32 42.75 | 18X1fBvtTfZGGs4J9CA7jKKv1Yjtyz48wM |
0.015 380.34 429.46 519.69 | 1GKwzu3DfW3WNPvy3sqBnLky7MeQgTkBij |
0.04464 1,131.90 1,278.08 1,546.60 | 19Ldj9FaMnXQ6tYwqdWWZJwoiaYU27tRU9 |
0.020708 525.08 592.89 717.45 | 1PsfzhFQdKxstnRCcuUpqNJvZjpgE2Dbn |
0.0127511 323.32 365.07 441.78 | 1N52JRact2ZNRaLN6ryN1477UQB68gKwEJ |
0.13338029 3,382.03 3,818.78 4,621.11 | 1PfVje9q57MQ2nF6qaYFrGQoFv9ScFr6d6 |
0.02444425 619.82 699.86 846.90 | 1AwfTfLJMJzobP8xRGN1KbMFc8cV4PHh3F |
0.005 126.78 143.15 173.23 | 1FZik9XUtNE693qYu8QvWrwk6A3JDYMqMJ |
1.22618475 31,091.48 35,106.62 42,482.52 | 1DQvETnfZtf66Y2tvWGpEFwDYaLWcuB3Mh |
0.06072493 1,539.76 1,738.60 2,103.88 | 14gCyDLcLxGVNkiWcoyA5CkhEJovdqx8N7 |
2.3045 58,433.54 65,979.63 79,841.94 | 1Dy8Np62kgtQQjn4FDeeZUZnm79P7FTdo2 |
0.44671862 11,327.12 12,789.90 15,477.06 | 18HVG3pvhThFAuoWeq3425FotqGn4mF9Sb |
0.10673025 2,706.28 3,055.77 3,697.79 | 1Jq5a2Ha8yt7ZpveNr1uVdyjr6ar1BQqxe |
0.0034043 86.32 97.47 117.95 | 1EF8fAXpHSkeVD2zg36HuBA4FarSyPtiqJ |
0.03689716 935.57 1,056.39 1,278.34 | 18cr6XrtmZ18t7UXZs6oanPRCQLxcJ8q3M |
0.00344145 87.26 98.53 119.23 | 1MNGmuJif3UCu9iMGvRtepNPA3U1qpJwMv |
1.00 25,356.27 28,630.78 34,646.10 | 17Nu1Eqw6PdR2P2sPThbKurALvNWjnKrP1 |
0.02921747 740.85 836.52 1,012.27 | 174WwY5JkvS91ufLpvTjBRXZZMTpenNuRS |
0.399 10,117.15 11,423.68 13,823.80 | 1GQtKJFLkXK6GZiM1MWLmmY6WHAk3JeLgU |
0.00095 24.09 27.20 32.91 | 19ZzUuvX7oZEd1kbNphuPe8Wif9UAgQYDd |
0.14189272 3,597.87 4,062.50 4,916.03 | 1DjwAYFFEjii2wJg6wQNB1ScsKbY6NHSCU |
0.0195 494.45 558.30 675.60 | 1FbL5Y2T8aZZ1eFw8U8GwJyoqXkiPK8UFi |
0.01 253.56 286.31 346.46 | 1PBrhFeAN7M7iJ4Ak4QbyxWaGJYndo6Wff |
23.00 583,194.32 658,507.87 796,860.37 | 1Nwe4i6g8QZjPuYAx2er4jTALguJfVYrNq |
0.01710427 433.70 489.71 592.60 | 1La5WfinWbBADPz2MFwMYtAPntUV2DP4Xo |
0.02787056 706.69 797.96 965.61 | 12ztKxe5F6xv1ijoP2geNwvQkhzCNKxUaC |
0.02874549 728.88 823.01 995.92 | 16qkZHXyJJwPahgcYXyHw7AK6Nu88P9H6T |
0.0839 2,127.39 2,402.12 2,906.81 | 1HHombWga4p9zzjUsTAqprYstjDemZT6Ry |
0.03838411 973.28 1,098.97 1,329.86 | 1FJvHTZV7SS8ax29DyokZiPrBcVhpRdSJY |
0.0099 251.03 283.44 343.00 | 19KnoJA2KGmaWbg8eDD3TdVfUEVwoP1bcX |
0.00093855 23.80 26.87 32.52 | 13qAS1ZeAcxUdAi82hx1sJPhW7ad84wcYF |
0.417 10,573.57 11,939.03 14,447.43 | 1KzZwtowXXVZJpvhm3eGY48T1VUWzAfn2S |
0.03970001 1,006.64 1,136.64 1,375.45 | 1NqvMdzD7SbJp3nFBciVRwByhCXAQM6gxU |
0.11689737 2,964.08 3,346.86 4,050.04 | 1JyPJnwsURC9RETxLr2UxwNcUiUqyGMvZd |
0.015252 386.73 436.68 528.42 | 1HmwZaQWEK8wxevXtUozEfePJBNpJKmY6s |
0.07060356 1,790.24 2,021.43 2,446.14 | 1Dn1hzqZXgmqG1i7Cwq8UUjygZJZ5XhRcQ |
0.07193685 1,824.05 2,059.61 2,492.33 | 1uYindMj69FBbq8T1YTtF7PbfmzQN23Lm |
0.0060454 153.29 173.08 209.45 | 1N4W9UBmFyWK9VdZVHxVsMpJjfYNJ3EUVc |
8.51332932 215,866.32 243,743.23 294,953.69 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s |
100.00 2,535,627.50 2,863,077.69 3,464,610.31 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s |
20.00 507,125.50 572,615.54 692,922.06 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s |
0.00653534 165.71 187.11 226.42 | 1Eqwhj22SQ6ijU1a9oayRHNPgQi826JEru |
0.01776681 450.50 508.68 615.55 | 1MnDqFZEFMRtbKVp8uqkF5UkG53UxWyzw |
0.00061494 15.59 17.61 21.31 | 1NTvTLFQzKm7F279LHvHTUPD2ZAX4i3RJn |
0.5 12,678.14 14,315.39 17,323.05 | 1GQtKJFLkXK6GZiM1MWLmmY6WHAk3JeLgU |
0.10678455 2,707.66 3,057.32 3,699.67 | 1Kvtk5EiucfvVftFE69DYwKXgSrq6dcWcC |
0.01011385 256.45 289.57 350.41 | 16NhQs6bo4HA48msZkmVVYYMbyWo2HNW5X |
0.0812 2,058.93 2,324.82 2,813.26 | 1JnXGaRES4J6deG6u9Ld88WVRVeQwaRs8U |
0.02410204 611.14 690.06 835.04 | 1NhmhjCPDC27jntGpNnTSGVxu4bne4jpp2 |
0.15 3,803.44 4,294.62 5,196.92 | 18YYY8v7HJzFFL81bTCdhcjMb9VB2ix7S4 |
0.01661148 421.21 475.60 575.52 | 1NBgMjYQULq9Yo8BxNoGQhbKy9sKxvvsr1 |
0.04434943 1,124.54 1,269.76 1,536.53 | 1EJaWqYNGTyHxq3uQh1TorjDiS5PfPRj6K |
0.0270713 686.43 775.07 937.92 | 18UUeuHzwV595tYnC3MtLRhp5JtMqkxUZw |
0.0995 2,522.95 2,848.76 3,447.29 | 1PH8Ux7jsGSYHThYrZ1CSKkNW1saVWHXKL |
0.4365 11,068.01 12,497.33 15,123.02 | 1JELAf1vSxVvHj31husHLFwT1Jxh3VAKRd |
0.00393474 99.77 112.65 136.32 | 135zLhufTADumTJ4d8xzL56rwKCo16b6dN |
0.06 1,521.38 1,717.85 2,078.77 | 1GL18jQTj8TpeUSKEF6Xrw6MPURSe7J4cV |
0.00811007 205.64 232.20 280.98 | 14mw1hCpNtmaszFEqvN7XSw9rs5pwBzyDP |
0.00309567 78.49 88.63 107.25 | 1Jr1ULUKomN9VbSeNpN7A5UAXaj2pnYXoX |
0.04543073 1,151.95 1,300.72 1,574.00 | 1BPDxF5x66V6hV9MzH2YS3vvDkkc5LJYe1 |
0.003 76.07 85.89 103.94 | 1MmPgiH33nf1ymn4Jwvgc8UhCkHuFo9bw |
0.043102 1,092.91 1,234.04 1,493.32 | 1Kac8qXZP8xWqXprsZUrYsmTLs8YsKqJX8 |
0.00675734 171.34 193.47 234.12 | 135zLhufTADumTJ4d8xzL56rwKCo16b6dN |
0.0729 1,848.47 2,087.18 2,525.70 | 149935A4Y9YvLuYMV3LKkuxxXT8fQHebHW |
0.00809308 205.21 231.71 280.39 | 1G5qiu4KAmHhT7LQXRBB1w3vYtmK8EeFf8 |
0.02615047 663.08 748.71 906.01 | 1Bjf4Scn3eaSs12ksBdCnbzrcwjZU39Gu2 |
0.00443383 112.43 126.94 153.61 | 1Cqjo9xsBYRGQyA7tHSHHsPJXBtTAWTG3p |
0.102 2,586.34 2,920.34 3,533.90 | 17wsh9bNXhVBVVjsMFKpMyRAfkGqN3Vgj2 |
0.30005 7,608.15 8,590.66 10,395.56 | 112U7gdDXxhTgX1JCmwrbTzJcKAUKErsUw |
0.00933682 236.75 267.32 323.48 | 18rLRmQiQ1W1PPmXPtg3E3eq8ntqYULRLz |
0.0095 240.88 271.99 329.14 | 1LPyidpLLXFtddmMtb3zFV73nsekrfSuzK |
0.00899668 228.12 257.58 311.70 | 1Nm6sW9c6z58wMGHGbcU2BSdx78rTERy4P |
0.10144558 2,572.28 2,904.47 3,514.69 | 1EozXTFH8ugoM2g7MSjQ8otQ5zst61GETK |
0.00367 93.06 105.07 127.15 | 1GJyJLyoVHpQsmyLTcUexf4kdecgxJVFuz |
0.9995 25,343.60 28,616.46 34,628.78 | 18yNR1tCKFsXGsuwQf1GzTgBucWi3TXzFC |
0.0152502 386.69 436.63 528.36 | 1BpY6bHaqeuFpJCCezU9w6x57fTtytZVHj |
0.0446 1,130.89 1,276.93 1,545.22 | 1t7gwWDWJMUbhQUX2uHhWFctDBYwhhVWB |
0.4405768 11,171.39 12,614.06 15,264.27 | 1zHojHwSzvNu6HVXZVv4FHGCYiXh3ym6X |
0.01 253.56 286.31 346.46 | 1EXrQA1uXoiwqanmhwJGozp5LwqdaCcryr |
0.03900972 989.14 1,116.88 1,351.53 | 1CEn77wa3P1gLCCdoHXwg8MHwn4EJWhRSg |
0.16008909 4,059.26 4,583.48 5,546.46 | 1LxUeZccV5N6xTTRfqWJRFkST2Ktubz3GW |
0.01465156 371.51 419.49 507.62 | 1758FQa9c8ca5SUk2zvypxrQMkfb8trQFk |
0.00915239 232.07 262.04 317.09 | 1KAksLjndwgWsddZjy62C3CHkM6iu1syJr |
0.03087807 782.95 884.06 1,069.80 | 1DM9cmn9Xp8njQHNismDrUSHwnhRR3zaEX |
0.08906306 2,258.31 2,549.94 3,085.69 | 18qF8bjYjgzCAD8c5habkifZzcWaSiqSdq |
0.15163761 3,844.96 4,341.50 5,253.65 | 1PCx5twhG1ZmyLhpKMpjmqrq8HmRuqcDyq |
0.0549071 1,392.24 1,572.03 1,902.32 | 1JBsTAxs8RPMi5JDtrBgt4g4A1C9opwofa |
0.14516125 3,680.75 4,156.08 5,029.27 | 1PbawnrNhLShH3GKbTytgEHCBiXbpEmKMN |
0.0044535 112.92 127.51 154.30 | 1QGiNysLJDNyY5tQRBT7abESQzy7M2tq2g |
0.008199 207.90 234.74 284.06 | 1HVsEfdQnWh1CgADZHGm9Qz2nqGRUsbnfp |
0.02511 636.70 718.92 869.96 | 14V8C9MY8PSEc7NEaUgF69wUgH9brBNn94 |
0.03256105 825.63 932.25 1,128.11 | 1ATCof6UfNURkAXpaEY77maAqaLwte7BAq |
0.23 5,831.94 6,585.08 7,968.60 | 1KCfZsom7rsFHZteSR8JspJUHYCgAWZek3 |
0.0109 276.38 312.08 377.64 | 1377Ud4WncxpL83S9XtWQHMimKQiKTmKax |
0.01889499 479.11 540.98 654.64 | 1DJsCucStiDyVai4YDn1RU8Htzh8iJPENA |
0.0001409 3.57 4.03 4.88 | 1AoGtTrRHQwkQL4SFdXFKx9ETsfQoNEhxs |
0.12906888 3,272.71 3,695.34 4,471.73 | 1MK33LRYknDtv7GDGXMdiqmMCRQFuWcGVm |
0.00010304 2.61 2.95 3.57 | 1RZWT6v7PjGh7Bshnk14LSP3ecfdbP82w |
0.00012223 3.10 3.50 4.23 | 136P26tE2gTuDqPmUjo6BYmFCoiixLyutW |
0.00014047 3.56 4.02 4.87 | 13C3APFJyURh42zCiMF3kXPKY4D8PYRW1S |
0.00021259 5.39 6.09 7.37 | 1A5bYA6Rrm4xDJdBAqEzZFZ4zM516QHWwb |
0.00177899 45.11 50.93 61.64 | 1Bs57wM1aQPw14mdQmcrEepMAXJyCCD5nC |
0.019737 500.46 565.09 683.81 | 18J9hwFrCxyi91fLkwzYuxJbzyyLusPesy |
0.0995 2,522.95 2,848.76 3,447.29 | 1LS9GfbarmtzKWagPQVg8MuUKnuWYCK6kA |
0.00634153 160.80 181.56 219.71 | 1L6QYHjY6FTXKNGNv5h3cLUNyp51JGpnQw |
0.01445746 366.59 413.93 500.89 | 1JSabexaHSxkMwXjdrdq3iH8Ym7D9uE2LT |
1.97363114 50,043.93 56,506.59 68,378.63 | |
0.01441548 365.52 412.73 499.44 | 171CUM5cHqEeL7yR3jWfjq3Dj9aeBf9yaP |
0.01927657 488.78 551.90 667.86 | 1PgSp4cAfEZf1qYvgDpK37oaTvV3KaoeKz |
0.00988991 250.77 283.16 342.65 | 1HLsPPCQCwWAC7E1Wf8RfXbdJJmExriVcj |
0.05752856 1,458.71 1,647.09 1,993.14 | 1MxFJ7SX7vF3aKb1VpA3yyv9w4jeA16Gao |
7.7068644 195,417.37 220,653.52 267,012.82 | 1KHNgviUitXU3gjLkgawye8oqQzMB7hthB |
0.15666341 3,972.40 4,485.40 5,427.78 | 12qewK37R9CZoTZ9qxgU3wTBVom4Yo849f |
0.40831211 10,353.27 11,690.29 14,146.42 | 1LmA2Fmn1FSi4nxA6LhHhYNETemcrMnS8J |
0.18880531 4,787.40 5,405.64 6,541.37 | 1AkZLArTkAdGHKqUbRSENCV8S1NFpiATg6 |
0.01888054 478.74 540.56 654.14 | 1EM9eefqWzUbbXMwnW2UGw6MhJNMitHJdF |
10.00 253,562.75 286,307.77 346,461.03 | 1Ek378LTEchJke1Rzrom8TnerW3TmPYWqV |
0.0417649 1,059.00 1,195.76 1,446.99 | 1HzJDSSLEpwKXGgE5u1tyM3iAxerPVPDzo |
0.002842 72.06 81.37 98.46 | 1uNB6nwwjMX3iNG4aEbf3AAZeBYiPczZS |
0.015 380.34 429.46 519.69 | 1CLG4oMJkpxtuDtSzxXRXmiXeoKUTHk7GV |
0.08941014 2,267.11 2,559.88 3,097.71 | 1Lf9KZDcJAvEhjvv7ugn3Woan4mvAH1iVh |
0.0068 172.42 194.69 235.59 | 17H2PVAWDRRRy6TQs9B8gEXddBzArT84kn |
0.15263199 3,870.18 4,369.97 5,288.10 | 1FMsWVD7Z974BxzD1fz3L3imw65vczwX1G |
0.00153607 38.95 43.98 53.22 | 1KJtzKEvtTNnXewQT561SSgnzks33VgdUc |
1.3495 34,218.29 38,637.23 46,754.92 | 13L5cwVCeHvNLX7s39fRr2XwBHKZXCAUoS |
0.01672934 424.19 478.97 579.61 | 1ETScYDuyrKC4TFnWR9rLg8vci3b5qM1jj |
0.0365 925.50 1,045.02 1,264.58 | 1DcBMJQzcjyMxA3BStwwfSQYyx475mjLjV |
0.0607138 1,539.48 1,738.28 2,103.50 | 12xp5URp8ME9PvEi2Ga6YmMVSw8xMksUj1 |
0.0038 96.35 108.80 131.66 | 1uNB6nwwjMX3iNG4aEbf3AAZeBYiPczZS |
0.3 7,606.88 8,589.23 10,393.83 | 13NNAq9NaUL1c1kvRDeTcRdTj4EYQY65NY |
0.00658 166.84 188.39 227.97 | 1FeWXdAKirhX7VUvETRVrNFvpQCiZkUk69 |
0.15 3,803.44 4,294.62 5,196.92 | 16P4nVECZL8efTL78CR2dXyFt1arLNxuXZ |
0.46123177 11,695.12 13,205.42 15,979.88 | 1A1f5W7KQcD5vHsomTWg3KYQVXuyPvb9wM |
0.01737816 440.65 497.55 602.09 | 1B6SXZN46ktX7BAyC8dsuyzCiYMyhdgcvq |
0.237 6,009.44 6,785.49 8,211.13 | 1KuyGbCdAAMyVu5iQ7npVHyZJUZAzXz97h |
0.0012601 31.95 36.08 43.66 | 15HjNcZLKyXAena9qsxjSi3ze8n7RMqbkK |
0.0093721 237.64 268.33 324.71 | 1LacAYyZrNuYKnKKijE42oF8BD9S7KV9Tz |
0.16954312 4,298.98 4,854.15 5,874.01 | 1E5FnJ4CxzThZVpnKW36sDFGwbwzydcQJw |
0.16850475 4,272.65 4,824.42 5,838.03 | 17jLZgsTBMiUYUv6LVVdEkE1y9qvbLbiq9 |
0.0368704 934.90 1,055.63 1,277.42 | 1Hit1dsTdmxWvVwthidwkHV9a3JmNaKJFJ |
0.28217254 7,154.84 8,078.82 9,776.18 | 1KZpjo5CuncB1TzebtWLtusyZdwvaCABvA |
0.83255585 21,110.52 23,836.72 28,844.82 | 13Z2HkrmXQypQTjJLaJYLB7dLFK4HLqpG4 |
0.02882151 730.81 825.18 998.55 | 16meuJyDDxPVqvuvqJRsAX4Fwhvwc4VGqG |
0.97651941 24,760.89 27,958.51 33,832.59 | 19RteLGkZ9PPjDovVz4MJyySaeWi5QhzUL |
0.02736261 693.81 783.41 948.01 | 1MMSHBDFG6Tp92aSApWCWmDFbCEm3EHvuY |
0.0363443 921.56 1,040.57 1,259.19 | 18wztRLqRe2nVs6ACeYbzPrdESxz8EusWS |
0.03 760.69 858.92 1,039.38 | 1EsfcGNC9W2fKYv8TGV8dEEpDHdTb5CRtK |
0.03278074 831.20 938.54 1,135.72 | 1CrdoNbYfnfupttS9FmFr6sJD4L7Vmmr1o |
0.18459148 4,680.55 5,285.00 6,395.38 | 13aoriSAdcvNkgzEiu4ZiCVUDST8FKWmPo |
0.01654729 419.58 473.76 573.30 | 1HBn94qAFvjrEJmhgzH7JkNdrvoDD3bDyr |
0.05575186 1,413.66 1,596.22 1,931.58 | 1DjaFRrVg45sSoK22wFnf8F65t9ZspSb6j |
0.0426 1,080.18 1,219.67 1,475.92 | 1FhWrqdmTGfEj8zs6vcSHksyMQGRv5WNMr |
0.00687 174.20 196.69 238.02 | 12Qy7pj91ZkkFxezMV5uCc3mCRAW42fqrg |
0.214 5,426.24 6,126.99 7,414.27 | 14YEy2CnZE4jH6mKFCwrhkJLry6gQcyyaA |
0.07624331 1,933.25 2,182.91 2,641.53 | 19uj3ERRRVtBTvzSHmJrEjoAEQFtSpXfQh |
0.00475789 120.64 136.22 164.84 | 1LgTmx66JikefzKdHFHLnWQC5L89WCqovd |
0.39993694 10,140.91 11,450.51 13,856.26 | 1GGMQsyFhBdn1ER4JQz2FcKMcCd66v23tX |
0.015 380.34 429.46 519.69 | 1NqEWyPwgcmsvGRGcPX8HWEnhBwmAxAkPP |
0.15 3,803.44 4,294.62 5,196.92 | 1M7XTMRkuE3pAiTKeNkNPNsvcoonBnrr4o |
0.0201 509.66 575.48 696.39 | 198SZ3xkmTVzzfHfyLRdjkwDbenv9Gg1Ry |
21.09145824 534,800.81 603,864.84 730,736.84 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s |
1.19052736 30,187.34 34,085.72 41,247.13 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s |
3.55975049 90,262.01 101,918.42 123,331.48 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s |
57.40398069 1,455,551.12 1,643,520.56 1,988,824.24 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s |
0.0070557 178.91 202.01 244.45 | 14Egnuih6pGvUgds43fSqYeUSuBGPeei54 |
0.0052943 134.24 151.58 183.43 | 14WdEeLyFUTmaaMHDgvQTPGbDSHfqvoJ3i |
0.00461666 117.06 132.18 159.95 | 1Bv6ApZ4CHM6fy4k4RPoSS52DfTFuh6eXk |
0.0044963 114.01 128.73 155.78 | 19FxDCXsYUZFTNz1pfFivxPddkhvc58LKj |
0.0065524 166.14 187.60 227.02 | 1Po3yQxpDb41CaSZp2THHRKoD6wYUQuJks |
0.00658491 166.97 188.53 228.14 | 1FyZ4VxFWMuN8AJqJeuAjrj5nzugN9qkhw |
0.00413462 104.84 118.38 143.25 | 18jSAxJtN86iVA64NPvrZQGf5ED2kxDwrz |
0.00373951 94.82 107.07 129.56 | 1BpHMmRHnt6gdt8AXg1J7ghRSFGzLApfEB |
0.00370545 93.96 106.09 128.38 | 17xSP5hiohCnkAjNWQGLD1FU2shFpTycZP |
0.00523665 132.78 149.93 181.43 | 1LmL8KXvfFd5s18ioQ75vVnUQyk5eDg8y9 |
0.00411266 104.28 117.75 142.49 | 13CwcoRRuQ9L68qbprbDCJMMFJczFYCTZi |
0.00499032 126.54 142.88 172.90 | 19JkgpnDucBtDUU9zc5JEZDY1e7iBazEcj |
0.00462045 117.16 132.29 160.08 | 17BoW4GTzbhXo2kUVQn3yMB2Wt7TRLdu97 |
0.00473789 120.14 135.65 164.15 | 1MDYF5eya1YW9NufmdHRUZgKPKtWE8ckEB |
0.00372497 94.45 106.65 129.06 | 13pkVrrxNejqCWdSpe1uHEbcY8ZN5jVj3r |
0.00564334 143.09 161.57 195.52 | 1L6c575CTMUJhuBpDCfi9BJyJjkVQMLGMH |
0.00520819 132.06 149.11 180.44 | 1MBBy57RM5yg6mfpMtt24QdjxPBE2cwxYF |
0.00594883 150.84 170.32 206.10 | 13NK17uRo5GXiX8DD7PgMXH6ELhYW6zroR |
0.004 101.43 114.52 138.58 | 1Gg73nFit1nMskqREoS4KFAASzrNHVKRFt |
0.004 101.43 114.52 138.58 | 12zahf2hVZxph7G6R2gadS4Ks7NdG9ZoDc |
0.005 126.78 143.15 173.23 | 15dGPB9iVF3YGee4dKjECh2SyJp7M38TUb |
0.00403121 102.22 115.42 139.67 | 16rnR9BvkvmdvBxu5mX2fH5kRNv58nTdp6 |
0.00424 107.51 121.39 146.90 | 1zy8k7L4ppddyGsCt1mxdqtcMmifj68wi |
0.0039729 100.74 113.75 137.65 | 1Cw2aJU4ThbzkG8mumDvfmZy7AdZt3Kb3a |
0.00390298 98.97 111.75 135.22 | 1GjRSKoxyRQTEhTwicwBnwCR4gc6C8dfHu |
0.00754628 191.35 216.06 261.45 | 1MpRXjb7kayAM6QLUFzNs4FQvrttdXfpDg |
0.005424 137.53 155.29 187.92 | 16gzRL2MMTbtD2bjkxRpnPrAyi4Fjo45gv |
0.00405086 102.71 115.98 140.35 | 1GtYL5pi8yVzCyRcS2Fw3HvX2q2caP31qZ |
0.00637351 161.61 182.48 220.82 | 1fe5CZsHcGNuqeVebZoXYmRgHXbwhLjny |
0.00401568 101.82 114.97 139.13 | 1GFZdUnmJnDetKccjn7TNYxunrVAHCWVKV |
0.00409802 103.91 117.33 141.98 | 1QEWTZsyHZSzBoiDnk3VXwmhNZSyLXgFEF |
0.00420805 106.70 120.48 145.79 | 1Ei5MRaVj5egCyaKHQp78kvoJtcCVrHrht |
0.00425802 107.97 121.91 147.52 | 1FKeiwa9AFbT74xZXKUu1Y71jmEmLfhu6C |
0.00428065 108.54 122.56 148.31 | 1GjRSKoxyRQTEhTwicwBnwCR4gc6C8dfHu |
